<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Valenziano</title>
	<atom:link href="http://svalenz.com/ahoy/feed/" rel="self" type="application/rss+xml" />
	<link>http://svalenz.com/ahoy</link>
	<description>Illustration + Design</description>
	<lastBuildDate>Sun, 12 Apr 2009 23:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Antes de ride</title>
		<link>http://svalenz.com/ahoy/2009/04/antes-de-ride/</link>
		<comments>http://svalenz.com/ahoy/2009/04/antes-de-ride/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:08:40 +0000</pubDate>
		<dc:creator>senorvalenz</dc:creator>
				<category><![CDATA[What Up]]></category>

		<guid isPermaLink="false">http://svalenz.com/ahoy/?p=151</guid>
		<description><![CDATA[Been learning about sustainable product design for the past 1.5 years solid.  Haven&#8217;t come across a clear concise summary of the issues.  I&#8217;m working on creating one right now. In the meantime, just found a pretty good hub of open-source resources, and a refreshingly different take on approaching the issue. But for now, time to [...]]]></description>
		<wfw:commentRss>http://svalenz.com/ahoy/2009/04/antes-de-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Illustration, Bike T-shirt</title>
		<link>http://svalenz.com/ahoy/2009/04/random-illustration-bike-t-shirt/</link>
		<comments>http://svalenz.com/ahoy/2009/04/random-illustration-bike-t-shirt/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:50:21 +0000</pubDate>
		<dc:creator>senorvalenz</dc:creator>
				<category><![CDATA[What Up]]></category>

		<guid isPermaLink="false">http://svalenz.com/ahoy/?p=134</guid>
		<description><![CDATA[Random silliness of the week.  The pedal for peace thing is a t-shirt idea I had in class the other day.  Meh?]]></description>
		<wfw:commentRss>http://svalenz.com/ahoy/2009/04/random-illustration-bike-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09 IDSA NE District Conference, Boston</title>
		<link>http://svalenz.com/ahoy/2009/04/09-idsa-ne-district-conference-boston/</link>
		<comments>http://svalenz.com/ahoy/2009/04/09-idsa-ne-district-conference-boston/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 00:00:39 +0000</pubDate>
		<dc:creator>senorvalenz</dc:creator>
				<category><![CDATA[What Up]]></category>

		<guid isPermaLink="false">http://svalenz.com/ahoy/?p=116</guid>
		<description><![CDATA[04-27 to 04-29 2009 Overall: great learning experience for all.  (Please correct me if I&#8217;m wrong) What&#8217;d we learn? Sweet skills! Those who attended the BootCamp sessions came away with some new software and sketching skills to put in the toolbox. From the presenters: all about futurists, American teens, and Keen.  Martin Keen gave a [...]]]></description>
		<wfw:commentRss>http://svalenz.com/ahoy/2009/04/09-idsa-ne-district-conference-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the storm</title>
		<link>http://svalenz.com/ahoy/2009/03/before-the-storm/</link>
		<comments>http://svalenz.com/ahoy/2009/03/before-the-storm/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:26:03 +0000</pubDate>
		<dc:creator>senorvalenz</dc:creator>
				<category><![CDATA[What Up]]></category>

		<guid isPermaLink="false">http://svalenz.com/ahoy/?p=113</guid>
		<description><![CDATA[Yeesh, long day in ID.  Good day, though.  Our group made some breakthroughs with the bed project, and Matt, Peter, and myself knocked out the IDSA Conference display.  The design took around 2.5 hours (piecing together all the submissions we got from ID folks) and the plotting took about 2 hours.  Could&#8217;ve been worse.  Time [...]]]></description>
		<wfw:commentRss>http://svalenz.com/ahoy/2009/03/before-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updatish</title>
		<link>http://svalenz.com/ahoy/2009/03/updatish/</link>
		<comments>http://svalenz.com/ahoy/2009/03/updatish/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:07:19 +0000</pubDate>
		<dc:creator>senorvalenz</dc:creator>
				<category><![CDATA[What Up]]></category>

		<guid isPermaLink="false">http://svalenz.com/ahoy/?p=109</guid>
		<description><![CDATA[I&#8217;ve been working on a lot of stuff. Haven&#8217;t had the time to put it up. After conference perhaps? Here&#8217;s some sketch action from the portfolio:  Lemme know whatcha think!  Harshnasty critique welcome!  If someone was actually reading this, it would help a lot.]]></description>
		<wfw:commentRss>http://svalenz.com/ahoy/2009/03/updatish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP + Infographics</title>
		<link>http://svalenz.com/ahoy/2009/03/gdp-infographics/</link>
		<comments>http://svalenz.com/ahoy/2009/03/gdp-infographics/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 01:40:54 +0000</pubDate>
		<dc:creator>senorvalenz</dc:creator>
				<category><![CDATA[What Up]]></category>

		<guid isPermaLink="false">http://svalenz.com/ahoy/?p=106</guid>
		<description><![CDATA[Found a schweet quote today. “We have an economy where we steal the future, sell it in the present, and call it GDP&#8221; &#8211; Paul Hawken At first I got him confused with Stephen Hawking and then I realized he&#8217;s one of the guys that wrote the Natural Capitalism book I&#8217;m reading now and realized [...]]]></description>
		<wfw:commentRss>http://svalenz.com/ahoy/2009/03/gdp-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Merit Competition</title>
		<link>http://svalenz.com/ahoy/2009/03/student-merit-competition/</link>
		<comments>http://svalenz.com/ahoy/2009/03/student-merit-competition/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:19:15 +0000</pubDate>
		<dc:creator>senorvalenz</dc:creator>
				<category><![CDATA[What Up]]></category>

		<guid isPermaLink="false">http://svalenz.com/ahoy/?p=96</guid>
		<description><![CDATA[Last night, our 2009 graduates presented their college work to an audience of students and guest judges.  The judges retreated to the underground judging bunker for about an hour.   They returned with a ton of great critique, and announced the winner: Chris Owens! He&#8217;ll be recieving a TBD wad o cash to attend Southern [...]]]></description>
		<wfw:commentRss>http://svalenz.com/ahoy/2009/03/student-merit-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13</title>
		<link>http://svalenz.com/ahoy/2009/03/13/</link>
		<comments>http://svalenz.com/ahoy/2009/03/13/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:19:36 +0000</pubDate>
		<dc:creator>senorvalenz</dc:creator>
				<category><![CDATA[What Up]]></category>

		<guid isPermaLink="false">http://svalenz.com/ahoy/?p=93</guid>
		<description><![CDATA[Quick poster whipped up for IDSA.]]></description>
		<wfw:commentRss>http://svalenz.com/ahoy/2009/03/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Help Dos</title>
		<link>http://svalenz.com/ahoy/2009/03/portfolio-help-dos/</link>
		<comments>http://svalenz.com/ahoy/2009/03/portfolio-help-dos/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:55:46 +0000</pubDate>
		<dc:creator>senorvalenz</dc:creator>
				<category><![CDATA[What Up]]></category>

		<guid isPermaLink="false">http://svalenz.com/ahoy/?p=84</guid>
		<description><![CDATA[  Mike Bissinger gave us some great info on paper, printing, binding, and business cards.  I&#8217;ve summarized his tips, along with a few from Sean Hilliard, below. Thanks for the presentation Mike!! &#62;Paper XpedX Free Swatchbooks Mac Papers on Capital Mohawk/Strathmore- (mohawkpaper.com/ strathmore.com) Samples, 12&#215;18&#8243; sheets:  approx 40 for $13 shipping Duplex Paper- one color [...]]]></description>
		<wfw:commentRss>http://svalenz.com/ahoy/2009/03/portfolio-help-dos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy week in IDSA</title>
		<link>http://svalenz.com/ahoy/2009/03/busy-week-in-idsa/</link>
		<comments>http://svalenz.com/ahoy/2009/03/busy-week-in-idsa/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:56:54 +0000</pubDate>
		<dc:creator>senorvalenz</dc:creator>
				<category><![CDATA[What Up]]></category>

		<guid isPermaLink="false">http://svalenz.com/ahoy/?p=83</guid>
		<description><![CDATA[5 min poster]]></description>
		<wfw:commentRss>http://svalenz.com/ahoy/2009/03/busy-week-in-idsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
